Property Description
This House and Lot in Riverlane Trail Brgy Tapia, General Trias, Cavite, General Trias, Cavite, Philippines is for sale at ₱5,978,000. It features 3 bedrooms and 3 bathrooms with 90 sqm of floor area.
Nothing beats a stylish home with ample bedroom space. Chessa inside Lancaster New City Cavite can offer you a home with 3 bedrooms and 3 toilet & baths. Its master bedroom goes out to a balcony that will provide you with more space to enjoy the outdoors. Chessa has a provision for 2 car garage and has a lanai provision that your family may use for special gatherings.
House and Lot Prices in Gen. Trias
Avg sale price by size and furnishing · 11 for sale listings
This house and lot is 7% above the average per sqm for a house and lot for sale in Gen. Trias (₱66,422/sqm vs ₱61,873/sqm, 11 listings).
The average 3-bedroom house and lot for sale in Gen. Trias is ₱6.4M (₱85,770/sqm), from 4 listings.
Avg sale price of house and lot listings in Gen. Trias, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Unfurnished | Finish |
|---|---|---|---|---|
| Studio / no bedroom | avg₱1.4Mavg ₱62,750/sqm2 listings | — | avg₱1.5Mavg ₱62,500/sqm1 listing | avg₱1.3Mavg ₱63,000/sqm1 listing |
| 2 bedrooms | avg₱1.5Mavg ₱29,803/sqm2 listings | — | avg₱1.5Mavg ₱29,803/sqm2 listings | — |
| 3 bedrooms | avg₱6.4Mavg ₱85,770/sqm4 listings | — | avg₱10.5Mavg ₱133,606/sqm1 listing | This listingavg₱5.0Mavg ₱69,824/sqm3 listings |
| 4 bedrooms | avg₱5.5Mavg ₱45,833/sqm1 listing | — | — | avg₱5.5Mavg ₱45,833/sqm1 listing |
| 5+ bedrooms | avg₱16.5Mavg ₱53,290/sqm2 listings | avg₱23.0Mavg ₱63,889/sqm1 listing | avg₱10.0Mavg ₱42,691/sqm1 listing | — |
| All house and lot | avg₱6.4Mavg ₱61,873/sqm11 listings | avg₱23.0Mavg ₱63,889/sqm1 listing | avg₱5.0Mavg ₱59,681/sqm5 listings | avg₱4.4Mavg ₱63,661/sqm5 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal





















