Property Description
This House and Lot in Magtuod, Davao City, Davao del Sur, 8000, Philippines is for sale at ₱800,000. It features 4 bedrooms and 2 bathrooms with 79.99 sqm of floor area.
FOR ASSUME 4BR house and lot in Magtuod, Davao City with an open space, pond, and alarm system. This for sale house and lot sits on a 140 sqm lot with 79.99 sqm floor area, 4 bedrooms, 2 bathrooms, 1 parking slot, and unfurnished interiors. The property is in Magtuod, close to MAGTUOD NATIONAL HIGH SCHOOL, MAGTUOD ELEMENTARY SCHOOL, the Barangay Health Center, and Pan-Philippine Hwy / Magtuod - Tugbok Rd. It is also near The Shoppes Woodlane, Koi Village Pet Mall, and the DECA Esperanza Police Outpost, making it practical for families looking for a house and lot in Davao City. The open space and pond add a calm residential feel, while the layout suits buyers seeking room to customize under a FOR ASSUME setup. At PHP 800,000, this is a value-minded option in the area.
House and Lot Prices in Davao City
Avg sale price by size and furnishing · 108 for sale listings
This house and lot is 85% below the average per sqm for a house and lot for sale in Davao City (₱10,001/sqm vs ₱67,016/sqm, 108 listings).
The average 4-bedroom house and lot for sale in Davao City is ₱11.3M (₱63,402/sqm), from 32 listings.
Avg sale price of house and lot listings in Davao City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 1 bedroom | avg₱7.5Mavg ₱87,652/sqm5 listings | — | avg₱25.0Mavg ₱250,000/sqm1 listing | avg₱3.5Mavg ₱29,167/sqm1 listing | avg₱3.1Mavg ₱53,032/sqm3 listings |
| 2 bedrooms | avg₱4.3Mavg ₱58,554/sqm31 listings | avg₱6.6Mavg ₱38,415/sqm4 listings | avg₱2.7Mavg ₱52,529/sqm6 listings | avg₱6.7Mavg ₱79,313/sqm6 listings | avg₱3.3Mavg ₱58,032/sqm15 listings |
| 3 bedrooms | avg₱8.0Mavg ₱55,820/sqm23 listings | avg₱8.5Mavg ₱69,912/sqm2 listings | avg₱8.4Mavg ₱60,911/sqm4 listings | avg₱8.4Mavg ₱53,718/sqm15 listings | avg₱3.1Mavg ₱45,208/sqm2 listings |
| 4 bedrooms | avg₱11.3Mavg ₱63,402/sqm32 listings | avg₱14.5Mavg ₱53,830/sqm2 listings | avg₱14.0Mavg ₱68,661/sqm9 listings | This listingavg₱10.9Mavg ₱57,640/sqm12 listings | avg₱8.3Mavg ₱67,312/sqm9 listings |
| 5+ bedrooms | avg₱31.8Mavg ₱96,799/sqm17 listings | avg₱76.4Mavg ₱141,576/sqm4 listings | avg₱18.4Mavg ₱94,642/sqm4 listings | avg₱19.8Mavg ₱79,923/sqm6 listings | avg₱14.0Mavg ₱73,722/sqm3 listings |
| All house and lot | avg₱11.6Mavg ₱67,016/sqm108 listings | avg₱31.5Mavg ₱80,621/sqm12 listings | avg₱11.4Mavg ₱75,222/sqm24 listings | avg₱10.5Mavg ₱62,620/sqm40 listings | avg₱5.7Mavg ₱60,843/sqm32 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal

















