Property Description
This Apartment in Taloto, Tagbilaran City, Bohol, 6300, Philippines is available for rent at ₱15,000. It features 1 bedroom and 1 bathroom with 20 sqm of floor area.
FOR RENT: STUDIO TYPE APARTMENT ✅ BRAND NEW furniture & appliances ✅ Fully Furnished ✅ Along the Highway ✅ Gated property ₱15,000/month (EXCLUDING BILLS) Electric and Water bill based on sub meter reading Before move in/upon contract signing: 2 months advance (consumable on first 2 months) 1 month security deposit (refundable after move out)
Apartment Prices in the Philippines
Avg monthly rent by size and furnishing · 28 for rent listings
This apartment is 88% above the average per sqm for a apartment for rent in the Philippines (₱750/sqm vs ₱398/sqm, 28 listings).
The average 1-bedroom apartment for rent in the Philippines is ₱14k/month (₱394/sqm), from 14 listings.
Avg monthly rent of apartment listings in the Philippines, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| Studio / no bedroom | avg₱9,167/moavg ₱533/sqm3 listings | — | — | avg₱9,167/moavg ₱533/sqm3 listings | — |
| 1 bedroom | avg₱14k/moavg ₱394/sqm14 listings | This listingavg₱18k/moavg ₱499/sqm4 listings | avg₱8,000/mono area1 listing | avg₱14k/moavg ₱342/sqm8 listings | avg₱6,000/mono area1 listing |
| 2 bedrooms | avg₱19k/moavg ₱467/sqm6 listings | — | — | avg₱18k/moavg ₱423/sqm5 listings | avg₱22k/moavg ₱688/sqm1 listing |
| 3 bedrooms | avg₱19k/moavg ₱215/sqm3 listings | — | — | avg₱20k/mono area1 listing | avg₱19k/moavg ₱215/sqm2 listings |
| 4 bedrooms | avg₱35k/moavg ₱208/sqm1 listing | — | — | avg₱35k/moavg ₱208/sqm1 listing | — |
| 5+ bedrooms | avg₱85k/moavg ₱455/sqm1 listing | — | — | — | avg₱85k/moavg ₱455/sqm1 listing |
| All apartment | avg₱19k/moavg ₱398/sqm28 listings | avg₱18k/moavg ₱499/sqm4 listings | avg₱8,000/mono area1 listing | avg₱16k/moavg ₱373/sqm18 listings | avg₱30k/moavg ₱393/sqm5 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal














