Property Description
This Apartment in Yamaha, Minglanilla, Cebu, Philippines is available for rent at ₱7,000. It features 2 bedrooms and 1 bathroom with 75 sqm of floor area.
?FOR RENT: 2 Storey Duplex Apartment ??7,000.00 /mo ONLY?? Loc: Lipata, Minglanilla, Cebu ?2bedrooms ?Toilet ?Kitchen Counter w/cabinet ?Tiled & Wall painted ?Laundry Area ?Living Room/Area ?Water & Electricity ready Note: ?Good for 3-5persons/small family ?2 mo. deposit 1 mo. advance ?6months to 1 year contract (renewable) ?Excluding monthly dues
Apartment Prices in Cebu
Avg monthly rent by size and furnishing · 20 for rent listings
This apartment is 77% below the average per sqm for a apartment for rent in Cebu (₱93/sqm vs ₱403/sqm, 20 listings).
The average 2-bedroom apartment for rent in Cebu is ₱19k/month (₱467/sqm), from 6 listings.
Avg monthly rent of apartment listings in Cebu, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Unfurnished | Finish |
|---|---|---|---|---|
| Studio / no bedroom | avg₱5,750/mono area2 listings | — | avg₱5,750/mono area2 listings | — |
| 1 bedroom | avg₱15k/moavg ₱378/sqm10 listings | avg₱16k/moavg ₱524/sqm2 listings | avg₱14k/moavg ₱342/sqm8 listings | — |
| 2 bedrooms | avg₱19k/moavg ₱467/sqm6 listings | — | avg₱18k/moavg ₱423/sqm5 listings | This listingavg₱22k/moavg ₱688/sqm1 listing |
| 4 bedrooms | avg₱35k/moavg ₱208/sqm1 listing | — | avg₱35k/moavg ₱208/sqm1 listing | — |
| 5+ bedrooms | avg₱85k/moavg ₱455/sqm1 listing | — | — | avg₱85k/moavg ₱455/sqm1 listing |
| All apartment | avg₱20k/moavg ₱403/sqm20 listings | avg₱16k/moavg ₱524/sqm2 listings | avg₱16k/moavg ₱361/sqm16 listings | avg₱54k/moavg ₱571/sqm2 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal













