Property Description
This House and Lot in Banilad, Cebu City, Cebu, Philippines is available for rent at ₱55. It features 5 bedrooms and 3 bathrooms with 400 sqm of floor area.
Discover this House and Lot for rent in Cebu City, Cebu. It features 5 bedrooms, 3 bathrooms, 400 sqm floor area and 300 sqm lot area. This property in Cebu City, Cebu is presented by Filipino Homes — contact us to schedule a viewing or request full details and pricing. 4bedroom with 3 T&B. Powder room , maids qtr, dirty kitchen. 3 car parking
House and Lot Prices in Cebu City
Avg monthly rent by size and furnishing · 21 for rent listings
This house and lot is 100% below the average per sqm for a house and lot for rent in Cebu City (₱0/sqm vs ₱271/sqm, 21 listings).
The average 5+-bedroom house and lot for rent in Cebu City is ₱126k/month (₱222/sqm), from 4 listings.
Avg monthly rent of house and lot listings in Cebu City, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Semi Furnished | Unfurnished |
|---|---|---|---|---|
| 2 bedrooms | avg₱81k/moavg ₱201/sqm3 listings | avg₱105k/moavg ₱202/sqm2 listings | — | avg₱32k/moavg ₱200/sqm1 listing |
| 3 bedrooms | avg₱78k/moavg ₱414/sqm2 listings | — | avg₱78k/moavg ₱414/sqm2 listings | — |
| 4 bedrooms | avg₱68k/moavg ₱280/sqm12 listings | avg₱86k/moavg ₱358/sqm4 listings | avg₱58k/moavg ₱260/sqm7 listings | avg₱70k/moavg ₱109/sqm1 listing |
| 5+ bedrooms | avg₱126k/moavg ₱222/sqm4 listings | avg₱80k/moavg ₱145/sqm1 listing | avg₱141k/moavg ₱248/sqm3 listings | This listing— |
| All house and lot | avg₱82k/moavg ₱271/sqm21 listings | avg₱91k/moavg ₱283/sqm7 listings | avg₱82k/moavg ₱283/sqm12 listings | avg₱51k/moavg ₱155/sqm2 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal

























