Property Description
This House and Lot in Baas pagsabungan, Mandaue, Cebu, Philippines is available for rent at ₱45,000. It features 4 bedrooms and 3 bathrooms with 130 sqm of floor area.
Lot area: 105 sqm Floor area: 130 sqm 4 bedrooms, 4 bathrooms, powder room, 2 car park Master's bedroom with own toilet and bath and walk-in 2 more bedrooms upstairs with 1 shared t&b 1 guest room downstairs with own t&b Kitchen with cabinets, countertop stove and range hood Ikea bedroom cabinets Laundry area at the back Near Ateneo de Cebu, Sm Savemore Canduman, Pacific Mall, Gaisano Mandaue North. Access to Canduman, Cabangcalan, H. Abella a, Mandaue Highway
House and Lot Prices in Cebu
Avg monthly rent by size and furnishing · 53 for rent listings
This house and lot is 8% above the average per sqm for a house and lot for rent in Cebu (₱346/sqm vs ₱321/sqm, 53 listings).
The average 4-bedroom house and lot for rent in Cebu is ₱52k/month (₱287/sqm), from 24 listings.
Avg monthly rent of house and lot listings in Cebu, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 2 bedrooms | avg₱57k/moavg ₱243/sqm6 listings | avg₱64k/moavg ₱231/sqm4 listings | avg₱50k/moavg ₱333/sqm1 listing | avg₱32k/moavg ₱200/sqm1 listing | — |
| 3 bedrooms | avg₱50k/moavg ₱381/sqm17 listings | avg₱53k/moavg ₱450/sqm8 listings | avg₱51k/moavg ₱336/sqm8 listings | — | avg₱22k/moavg ₱183/sqm1 listing |
| 4 bedrooms | avg₱52k/moavg ₱287/sqm24 listings | avg₱57k/moavg ₱338/sqm10 listings | avg₱54k/moavg ₱265/sqm10 listings | avg₱37k/moavg ₱218/sqm4 listings | This listing— |
| 5+ bedrooms | avg₱134k/moavg ₱365/sqm6 listings | avg₱127k/moavg ₱482/sqm3 listings | avg₱141k/moavg ₱248/sqm3 listings | — | — |
| All house and lot | avg₱61k/moavg ₱321/sqm53 listings | avg₱65k/moavg ₱374/sqm25 listings | avg₱64k/moavg ₱291/sqm22 listings | avg₱36k/moavg ₱215/sqm5 listings | avg₱22k/moavg ₱183/sqm1 listing |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal





















