Property Description
This House and Lot in New Lanzona, Matina Pangi Rd, Talomo, Davao City, Davao del Sur, Philippines is available for rent at ₱20,000. It features 3 bedrooms and 3 bathrooms with 100 sqm of floor area.
Beautiful semi furnished house with 3 bedrooms, with aircon and toilet bath per room. Spacious attic with aircon Parking for 1 vehicle. 20,000 per month rate good for 1 year contract. 2 months deposit, ! month advance, Renter to issue post dated checks for One (1) year. One ride to SM Ecoland, Matina Crossing. Walking distance to main road.
House and Lot Prices in the Philippines
Avg monthly rent by size and furnishing · 111 for rent listings
This house and lot is 56% below the average per sqm for a house and lot for rent in the Philippines (₱200/sqm vs ₱452/sqm, 111 listings).
The average 3-bedroom house and lot for rent in the Philippines is ₱61k/month (₱731/sqm), from 42 listings.
Avg monthly rent of house and lot listings in the Philippines, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| Studio / no bedroom | avg₱10k/moavg ₱319/sqm3 listings | — | — | avg₱12k/moavg ₱357/sqm2 listings | avg₱7,000/moavg ₱280/sqm1 listing |
| 1 bedroom | avg₱14k/moavg ₱335/sqm5 listings | avg₱14k/moavg ₱300/sqm2 listings | avg₱16k/moavg ₱160/sqm1 listing | avg₱13k/moavg ₱457/sqm2 listings | — |
| 2 bedrooms | avg₱17k/moavg ₱262/sqm19 listings | avg₱18k/moavg ₱375/sqm2 listings | avg₱30k/moavg ₱226/sqm2 listings | avg₱16k/moavg ₱246/sqm8 listings | avg₱14k/moavg ₱257/sqm7 listings |
| 3 bedrooms | avg₱61k/moavg ₱731/sqm42 listings | avg₱59k/moavg ₱377/sqm7 listings | avg₱37k/moavg ₱334/sqm8 listings | This listingavg₱36k/moavg ₱367/sqm21 listings | avg₱180k/moavg ₱2,830/sqm6 listings |
| 4 bedrooms | avg₱49k/moavg ₱287/sqm28 listings | avg₱45k/moavg ₱324/sqm8 listings | avg₱54k/moavg ₱250/sqm7 listings | avg₱51k/moavg ₱283/sqm11 listings | avg₱33k/moavg ₱292/sqm2 listings |
| 5+ bedrooms | avg₱103k/moavg ₱294/sqm14 listings | avg₱108k/moavg ₱424/sqm4 listings | avg₱186k/moavg ₱251/sqm2 listings | avg₱97k/moavg ₱274/sqm6 listings | avg₱26k/moavg ₱135/sqm2 listings |
| All house and lot | avg₱52k/moavg ₱452/sqm111 listings | avg₱55k/moavg ₱360/sqm23 listings | avg₱56k/moavg ₱277/sqm20 listings | avg₱42k/moavg ₱319/sqm50 listings | avg₱72k/moavg ₱1,106/sqm18 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal



















