Property Description
This House and Lot in Corona Del Mar, Pooc, Talisay, Cebu, Philippines is available for rent at ₱32,000. It features 3 bedrooms and 2 bathrooms.
Features and Amenities Beach Frontage facing Bohol Strait Well-lighted Spine Road with Tree Lines Clubhouse Infinity Pool with Shower Rooms View Tower Gazebo Tennis and Basketball Courts Landscaped Open Area Pocket Parks Includes: Fully furnished house 3 Bedrooms, 2 Toilet & Bath 2 rooms on the 2nd level with aircon and 1 rm on the 1st level with aircon Balcony, Carport, Living Area, Dining, Kitchen Roof deck Family Hall Block 5 lot 8 escala street near club house
House and Lot Prices in Cebu
Avg monthly rent by size and furnishing · 53 for rent listings
This house and lot is 48% below the average for a house and lot for rent in Cebu (₱32k/month vs ₱61k/month, 53 listings).
The average 3-bedroom house and lot for rent in Cebu is ₱50k/month (₱381/sqm), from 17 listings.
Avg monthly rent of house and lot listings in Cebu, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 2 bedrooms | avg₱57k/moavg ₱243/sqm6 listings | avg₱64k/moavg ₱231/sqm4 listings | avg₱50k/moavg ₱333/sqm1 listing | avg₱32k/moavg ₱200/sqm1 listing | — |
| 3 bedrooms | avg₱50k/moavg ₱381/sqm17 listings | avg₱53k/moavg ₱450/sqm8 listings | avg₱51k/moavg ₱336/sqm8 listings | This listing— | avg₱22k/moavg ₱183/sqm1 listing |
| 4 bedrooms | avg₱52k/moavg ₱287/sqm24 listings | avg₱57k/moavg ₱338/sqm10 listings | avg₱54k/moavg ₱265/sqm10 listings | avg₱37k/moavg ₱218/sqm4 listings | — |
| 5+ bedrooms | avg₱134k/moavg ₱365/sqm6 listings | avg₱127k/moavg ₱482/sqm3 listings | avg₱141k/moavg ₱248/sqm3 listings | — | — |
| All house and lot | avg₱61k/moavg ₱321/sqm53 listings | avg₱65k/moavg ₱374/sqm25 listings | avg₱64k/moavg ₱291/sqm22 listings | avg₱36k/moavg ₱215/sqm5 listings | avg₱22k/moavg ₱183/sqm1 listing |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal


























