Property Description
This House and Lot in Catalunan Grande, Davao City, Davao del Sur, 8000, Philippines is for sale at ₱25,000,000. It features 1 bedroom and 2 bathrooms with 100 sqm of floor area.
🏡✨ HOUSE, LOT & INCOME-GENERATING APARTMENT FOR SALE ✨🏡 📍 Catalunan Grande, Davao City 🔹 Property Details: ✔ House and Lot ✔ 180 sqm Lot Area ✔ 2 Bedrooms ✔ Clean Title ✔ Updated Real Property Tax 🏢 Income-Generating Apartment: ✔ 2 Units – 2 Bedrooms, 2 Toilets & Baths each ✔ 2 Studio Units ✔ 2 Units – 1 Bedroom, 1 Toilet & Shower each ✔ With Legal Business Permit ✔ Clean Title ✈️ Reason for Selling: Owner is migrating abroad. 💰 Selling Price: ₱25,000,000 An excellent investment property with multiple rental units already in place, generating income while offering a comfortable home for the owner or future buyer. 📞 For inquiries and site viewing: 0930-190-3929 #FilipinohomesAtYourService #fhvip #RentManagers
House and Lot Prices in Davao City
Avg sale price by size and furnishing · 81 for sale listings
This house and lot is 264% above the average per sqm for a house and lot for sale in Davao City (₱250,000/sqm vs ₱68,652/sqm, 81 listings).
The average 1-bedroom house and lot for sale in Davao City is ₱9.9M (₱98,718/sqm), from 4 listings.
Avg sale price of house and lot listings in Davao City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 1 bedroom | avg₱9.9Mavg ₱98,718/sqm4 listings | — | This listingavg₱25.0Mavg ₱250,000/sqm1 listing | avg₱4.3Mavg ₱45,833/sqm2 listings | avg₱6.2Mavg ₱53,205/sqm1 listing |
| 2 bedrooms | avg₱3.5Mavg ₱52,761/sqm30 listings | avg₱6.6Mavg ₱38,415/sqm4 listings | avg₱2.7Mavg ₱52,529/sqm6 listings | avg₱1.7Mavg ₱34,455/sqm8 listings | avg₱3.9Mavg ₱69,864/sqm12 listings |
| 3 bedrooms | avg₱7.6Mavg ₱68,341/sqm13 listings | avg₱8.5Mavg ₱69,912/sqm2 listings | avg₱8.4Mavg ₱60,911/sqm4 listings | avg₱6.6Mavg ₱71,793/sqm4 listings | avg₱7.3Mavg ₱72,597/sqm3 listings |
| 4 bedrooms | avg₱10.7Mavg ₱59,547/sqm22 listings | avg₱11.8Mavg ₱53,942/sqm3 listings | avg₱14.8Mavg ₱70,993/sqm8 listings | avg₱7.2Mavg ₱45,180/sqm5 listings | avg₱7.6Mavg ₱59,062/sqm6 listings |
| 5+ bedrooms | avg₱39.3Mavg ₱115,388/sqm12 listings | avg₱76.4Mavg ₱141,576/sqm4 listings | avg₱26.5Mavg ₱99,384/sqm5 listings | avg₱9.8Mavg ₱116,964/sqm2 listings | avg₱14.0Mavg ₱87,500/sqm1 listing |
| All house and lot | avg₱11.7Mavg ₱68,652/sqm81 listings | avg₱29.6Mavg ₱78,586/sqm13 listings | avg₱13.6Mavg ₱78,070/sqm24 listings | avg₱5.0Mavg ₱53,062/sqm21 listings | avg₱5.8Mavg ₱67,445/sqm23 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal


















