Property Description
This House and Lot in Mountain view subdivision, Bacolod, Negros Occidental, Philippines is for sale at ₱8,500,000. It features 3 bedrooms and 3 bathrooms with 400 sqm of floor area.
The house is on a 500 sq.m lot with approximately 400 sq.m floor area in Phase 1 of Mountain View Subdivision, Mandalagan, Bacolod City. It has 3 bedrooms and baths in the house + an additional bedroom/bath in the garage area that can accommodate 3+ vehicles. It has separate service quarters, kitchen and bath, and at the asking price of P8,500,000 it comes fully furnished including the generator.
House and Lot Prices in Bacolod City
Avg sale price by size and furnishing · 17 for sale listings
This house and lot is 57% below the average per sqm for a house and lot for sale in Bacolod City (₱21,250/sqm vs ₱49,886/sqm, 17 listings).
The average 3-bedroom house and lot for sale in Bacolod City is ₱9.9M (₱66,286/sqm), from 5 listings.
Avg sale price of house and lot listings in Bacolod City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 2 bedrooms | avg₱1.2Mavg ₱26,763/sqm4 listings | — | — | — | avg₱1.2Mavg ₱26,763/sqm4 listings |
| 3 bedrooms | avg₱9.9Mavg ₱66,286/sqm5 listings | avg₱15.9Mavg ₱81,548/sqm2 listings | avg₱7.1Mavg ₱66,667/sqm2 listings | This listing— | avg₱3.5Mavg ₱35,000/sqm1 listing |
| 4 bedrooms | avg₱10.6Mavg ₱34,773/sqm5 listings | avg₱14.3Mavg ₱42,907/sqm3 listings | avg₱9.0Mavg ₱36,000/sqm1 listing | — | avg₱800kavg ₱9,142/sqm1 listing |
| 5+ bedrooms | avg₱35.0Mavg ₱78,571/sqm3 listings | avg₱30.0Mavg ₱85,714/sqm1 listing | avg₱25.0Mavg ₱50,000/sqm1 listing | avg₱50.0Mavg ₱100,000/sqm1 listing | — |
| All house and lot | avg₱12.5Mavg ₱49,886/sqm17 listings | avg₱17.5Mavg ₱62,922/sqm6 listings | avg₱12.1Mavg ₱54,833/sqm4 listings | avg₱50.0Mavg ₱100,000/sqm1 listing | avg₱1.5Mavg ₱25,199/sqm6 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal






















