Property Description
This House and Lot in Montserrat subdivision mactan is for sale at ₱5,500,000. It features 3 bedrooms and 3 bathrooms with 81 sqm of floor area.
House For Sale Single Detached, Two-Storey Inside exclusive and secure subdivision Lot area 121sqm Flr area 81sqm Finished unit Parking area enough for 2 small cars 3bedrooms 3toilet and bath 1maid's room/stockroom Extended kitchen Near airport premises Near essential establishments Price slightly negotiable Clean Title Buyer pays CGT For viewing, pls contact 09226128590
House and Lot Prices in Lapu-lapu City
Avg sale price by size and furnishing · 67 for sale listings
This house and lot is about the average per sqm for a house and lot for sale in Lapu-lapu City (₱67,901/sqm vs ₱65,684/sqm, 67 listings).
The average 3-bedroom house and lot for sale in Lapu-lapu City is ₱8.1M (₱65,586/sqm), from 25 listings.
Avg sale price of house and lot listings in Lapu-lapu City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 2 bedrooms | avg₱4.8Mavg ₱61,275/sqm10 listings | — | avg₱4.1Mavg ₱73,512/sqm2 listings | avg₱5.4Mavg ₱59,154/sqm6 listings | avg₱3.5Mavg ₱55,399/sqm2 listings |
| 3 bedrooms | avg₱8.1Mavg ₱65,586/sqm25 listings | avg₱9.0Mavg ₱70,095/sqm3 listings | — | avg₱8.6Mavg ₱68,566/sqm17 listings | This listingavg₱5.9Mavg ₱49,539/sqm5 listings |
| 4 bedrooms | avg₱11.7Mavg ₱61,457/sqm16 listings | avg₱23.5Mavg ₱88,429/sqm2 listings | — | avg₱10.8Mavg ₱56,034/sqm9 listings | avg₱8.6Mavg ₱59,343/sqm5 listings |
| 5+ bedrooms | avg₱18.8Mavg ₱72,550/sqm16 listings | — | avg₱20.5Mavg ₱66,707/sqm2 listings | avg₱18.2Mavg ₱64,527/sqm11 listings | avg₱20.0Mavg ₱105,864/sqm3 listings |
| All house and lot | avg₱11.0Mavg ₱65,684/sqm67 listings | avg₱14.8Mavg ₱77,429/sqm5 listings | avg₱12.3Mavg ₱70,110/sqm4 listings | avg₱11.1Mavg ₱63,777/sqm43 listings | avg₱9.3Mavg ₱65,947/sqm15 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal




















