Property Description
This House and Lot in Tierra Nava Subdivision, Cebu South Road, Carcar City, Cebu, Philippines is for sale at ₱560,000. It features 2 bedrooms and 1 bathroom with 36 sqm of floor area.
Tierra Nava Townhouse floor area 36 sqm lot area 42 sq.m bare unit with provision for 2 bedrooms, 1 toilet and bath, carport, service area, turned over November 2020. Very near to Gaisano Grand Carcar and accessible to main road Assume Price Php 560k Balance in Pagibig Php 890k Monthly Amortization Php 5,590 starting December 2020
House and Lot Prices in Cebu
Avg sale price by size and furnishing · 146 for sale listings
The average 2-bedroom house and lot for sale in Cebu is ₱8.6M (₱65,447/sqm), from 18 listings.
Avg sale price of house and lot listings in Cebu, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 2 bedrooms | avg₱8.6Mavg ₱65,447/sqm18 listings | avg₱40.8Mavg ₱80,786/sqm2 listings | avg₱5.4Mavg ₱70,687/sqm6 listings | This listingavg₱4.5Mavg ₱43,655/sqm3 listings | avg₱3.8Mavg ₱65,912/sqm7 listings |
| 3 bedrooms | avg₱10.1Mavg ₱67,799/sqm43 listings | avg₱9.8Mavg ₱76,434/sqm16 listings | avg₱14.3Mavg ₱73,295/sqm10 listings | avg₱9.3Mavg ₱57,729/sqm12 listings | avg₱4.4Mavg ₱51,325/sqm5 listings |
| 4 bedrooms | avg₱17.0Mavg ₱71,381/sqm43 listings | avg₱20.3Mavg ₱74,732/sqm14 listings | avg₱13.2Mavg ₱66,971/sqm11 listings | avg₱20.1Mavg ₱78,892/sqm12 listings | avg₱9.8Mavg ₱56,624/sqm6 listings |
| 5+ bedrooms | avg₱34.4Mavg ₱85,155/sqm42 listings | avg₱46.4Mavg ₱88,896/sqm16 listings | avg₱26.7Mavg ₱84,241/sqm20 listings | avg₱29.1Mavg ₱94,391/sqm4 listings | avg₱26.5Mavg ₱45,900/sqm2 listings |
| All house and lot | avg₱18.9Mavg ₱73,596/sqm146 listings | avg₱26.4Mavg ₱80,273/sqm48 listings | avg₱18.2Mavg ₱76,140/sqm47 listings | avg₱15.6Mavg ₱69,675/sqm31 listings | avg₱8.0Mavg ₱57,478/sqm20 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal



















