Property Description
This Townhouse in Talamban, Cebu City, Cebu, Philippines is available for rent at ₱17,000. It features 3 bedrooms and 2 bathrooms with 63 sqm of floor area.
Discover this Townhouse for rent in Cebu City, Cebu. This Finish House features 3 bedrooms, 2 bathrooms, 63 sqm floor area and 50 sqm lot area. It is offered at PHP 17,000 per month. This property in Cebu City, Cebu is presented by Filipino Homes — contact us to schedule a viewing or request full details and pricing. Townhouse for Rent in Talamban! 2-storey with 3 br, 2 t&b, 1 carpark With service area & balcony Unfurnished Secured in a gated community & fully fenced perimeter wall with 24-hour security
Townhouse Prices in Cebu
Avg monthly rent by size and furnishing · 26 for rent listings
This townhouse is 19% below the average per sqm for a townhouse for rent in Cebu (₱270/sqm vs ₱333/sqm, 26 listings).
The average 3-bedroom townhouse for rent in Cebu is ₱28k/month (₱316/sqm), from 8 listings.
Avg monthly rent of townhouse listings in Cebu, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 1 bedroom | avg₱12k/moavg ₱120/sqm1 listing | — | — | avg₱12k/moavg ₱120/sqm1 listing | — |
| 2 bedrooms | avg₱22k/moavg ₱379/sqm14 listings | avg₱36k/moavg ₱402/sqm4 listings | avg₱20k/moavg ₱333/sqm1 listing | avg₱17k/moavg ₱365/sqm6 listings | avg₱15k/moavg ₱417/sqm3 listings |
| 3 bedrooms | avg₱28k/moavg ₱316/sqm8 listings | avg₱40k/moavg ₱409/sqm3 listings | avg₱22k/moavg ₱260/sqm2 listings | avg₱20k/moavg ₱260/sqm3 listings | This listing— |
| 4 bedrooms | avg₱37k/moavg ₱262/sqm3 listings | — | avg₱50k/moavg ₱313/sqm1 listing | avg₱35k/moavg ₱296/sqm1 listing | avg₱25k/moavg ₱179/sqm1 listing |
| All townhouse | avg₱25k/moavg ₱333/sqm26 listings | avg₱38k/moavg ₱405/sqm7 listings | avg₱28k/moavg ₱292/sqm4 listings | avg₱19k/moavg ₱308/sqm11 listings | avg₱18k/moavg ₱298/sqm4 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal
















