Property Description
This House and Lot in Bool, Bohol, Philippines is available for rent at ₱25,000. It features 2 bedrooms and 2 bathrooms with 64 sqm of floor area.
3-bedrooms, 2 toilet and bath, two-storey House for Rent Location: Camella Homes Bohol, Phase 3, Lot 6, Blk 5, Bool District, Tagbilaran City Lot Area: 88 sqm Floor Area: 64 sqm Price: 25000/month To those interested, please contact me through: email: [email protected] facebook: https://web.facebook.com/Bohol-for-RENT-228902967312319/ https://www.facebook.com/myraleda.lascona?mibextid=LQQJ4d https://www.facebook.com/myraledabaquial.lascona?mibextid=LQQJ4d https://web.facebook.com/profile.php?id=100057176422533 Contact Number/s: Cesar Lascona (Globe)- 09178119285 Myra Lascona (Smart)- 09338143443 PRC Accredited Real Estate Salesperson DHSUD Registered Filipino Homes
House and Lot Prices in the Philippines
Avg monthly rent by size and furnishing · 83 for rent listings
This house and lot is 20% below the average per sqm for a house and lot for rent in the Philippines (₱391/sqm vs ₱491/sqm, 83 listings).
The average 2-bedroom house and lot for rent in the Philippines is ₱32k/month (₱280/sqm), from 15 listings.
Avg monthly rent of house and lot listings in the Philippines, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| Studio / no bedroom | avg₱10k/moavg ₱357/sqm1 listing | — | — | avg₱10k/moavg ₱357/sqm1 listing | — |
| 1 bedroom | avg₱12k/moavg ₱203/sqm5 listings | avg₱14k/moavg ₱300/sqm2 listings | avg₱16k/moavg ₱160/sqm1 listing | — | avg₱7,750/moavg ₱127/sqm2 listings |
| 2 bedrooms | avg₱32k/moavg ₱280/sqm15 listings | avg₱44k/moavg ₱282/sqm7 listings | avg₱30k/moavg ₱226/sqm2 listings | This listingavg₱24k/moavg ₱267/sqm2 listings | avg₱16k/moavg ₱309/sqm4 listings |
| 3 bedrooms | avg₱77k/moavg ₱918/sqm27 listings | avg₱55k/moavg ₱427/sqm10 listings | avg₱42k/moavg ₱314/sqm11 listings | avg₱15k/moavg ₱250/sqm1 listing | avg₱214k/moavg ₱3,363/sqm5 listings |
| 4 bedrooms | avg₱51k/moavg ₱288/sqm26 listings | avg₱55k/moavg ₱331/sqm11 listings | avg₱54k/moavg ₱265/sqm10 listings | avg₱37k/moavg ₱218/sqm4 listings | avg₱40k/moavg ₱333/sqm1 listing |
| 5+ bedrooms | avg₱105k/moavg ₱321/sqm9 listings | avg₱108k/moavg ₱424/sqm4 listings | avg₱141k/moavg ₱248/sqm3 listings | avg₱48k/moavg ₱225/sqm2 listings | — |
| All house and lot | avg₱59k/moavg ₱491/sqm83 listings | avg₱57k/moavg ₱358/sqm34 listings | avg₱55k/moavg ₱276/sqm27 listings | avg₱32k/moavg ₱246/sqm10 listings | avg₱99k/moavg ₱1,553/sqm12 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal































