Property Description
This House and Lot in Guadalupe, Cebu City, Cebu, Philippines is available for rent at ₱65,000. It features 4 bedrooms and 4 bathrooms with 240 sqm of floor area.
4 BEDROOM HOUSE FOR RENT in CEBU CITY near CAPITOL BLDG. 67K/MONTH Direct listing Location: Guadalupe Cebu Lot Area: 160sq.m Floor Area: 240sq.m 3 Bedroom upstairs 1 Bedroom downstairs 2 Car Garage 4 Toilet & Bath With Backyard Inside Small gated compound Rental Price: 67K/month 1 Yr Minimum Contract For Viewing Contact +639471403603 [email protected] CATHERINE MONTEMAYOR, REB
House and Lot Prices in Cebu City
Avg monthly rent by size and furnishing · 23 for rent listings
This house and lot is about the average per sqm for a house and lot for rent in Cebu City (₱271/sqm vs ₱278/sqm, 23 listings).
The average 4-bedroom house and lot for rent in Cebu City is ₱73k/month (₱280/sqm), from 12 listings.
Avg monthly rent of house and lot listings in Cebu City, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Semi Furnished | Unfurnished |
|---|---|---|---|---|
| 2 bedrooms | avg₱81k/moavg ₱201/sqm3 listings | avg₱105k/moavg ₱202/sqm2 listings | — | avg₱32k/moavg ₱200/sqm1 listing |
| 3 bedrooms | avg₱75k/moavg ₱388/sqm4 listings | avg₱100k/moavg ₱450/sqm1 listing | avg₱78k/moavg ₱414/sqm2 listings | avg₱45k/moavg ₱273/sqm1 listing |
| 4 bedrooms | avg₱73k/moavg ₱280/sqm12 listings | avg₱86k/moavg ₱358/sqm4 listings | avg₱62k/moavg ₱244/sqm6 listings | This listingavg₱78k/moavg ₱232/sqm2 listings |
| 5+ bedrooms | avg₱126k/moavg ₱222/sqm4 listings | avg₱80k/moavg ₱145/sqm1 listing | avg₱141k/moavg ₱248/sqm3 listings | — |
| All house and lot | avg₱83k/moavg ₱278/sqm23 listings | avg₱92k/moavg ₱304/sqm8 listings | avg₱86k/moavg ₱276/sqm11 listings | avg₱58k/moavg ₱234/sqm4 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal




















