Property Description
This House and Lot in Deca Homes Mulig, Toril, Toril, Davao City, Lalawigan ng Davao del Sur, Philippines is for sale at ₱430,000. It features 2 bedrooms and 1 bathroom with 35.1 sqm of floor area.
House and Lot at Deca Toril for assume, price negotiable. House with extension. Excluding appliances and furniture. Loan approved under PAG-IBIG. Monthly amortization: Php 8'568.98 Loan term: 25 years Loan paid: 7 months Estimate distance in km Davao International Airport - 28.7 University of the Philippines - Mindanao, 2.43 St. Peter's College - 6.99 Davao Central College - 7.46 San Pedro College - Puan Campus, 9.67 University of Mindanao - Matina Campus, 19.7 Ateneo de Davao University - 22.2 Felcris Toril - 7.15 Gaisano Mall of Toril - 7.21 Gaisano Grand Mall of Toril - 7.77 SM Savemore Bangkal - 13.7 SM City Davao - 17.3 St. John of the Cross Hospital - 8.22 Davao Doctors Satellite Hospital - 9.59 Adventist Hospital - 13.4 Davao Doctors Hospital - Main, 19.7
House and Lot Prices in Davao City
Avg sale price by size and furnishing · 108 for sale listings
This house and lot is 82% below the average per sqm for a house and lot for sale in Davao City (₱12,251/sqm vs ₱67,935/sqm, 108 listings).
The average 2-bedroom house and lot for sale in Davao City is ₱4.3M (₱58,554/sqm), from 31 listings.
Avg sale price of house and lot listings in Davao City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 1 bedroom | avg₱7.5Mavg ₱87,652/sqm5 listings | — | avg₱25.0Mavg ₱250,000/sqm1 listing | avg₱3.5Mavg ₱29,167/sqm1 listing | avg₱3.1Mavg ₱53,032/sqm3 listings |
| 2 bedrooms | avg₱4.3Mavg ₱58,554/sqm31 listings | avg₱6.6Mavg ₱38,415/sqm4 listings | avg₱2.7Mavg ₱52,529/sqm6 listings | avg₱6.7Mavg ₱79,313/sqm6 listings | This listingavg₱3.3Mavg ₱58,032/sqm15 listings |
| 3 bedrooms | avg₱8.2Mavg ₱58,479/sqm23 listings | avg₱10.0Mavg ₱66,667/sqm1 listing | avg₱8.4Mavg ₱60,911/sqm4 listings | avg₱8.7Mavg ₱59,095/sqm16 listings | avg₱3.1Mavg ₱45,208/sqm2 listings |
| 4 bedrooms | avg₱11.4Mavg ₱64,711/sqm32 listings | avg₱14.5Mavg ₱53,830/sqm2 listings | avg₱14.0Mavg ₱68,661/sqm9 listings | avg₱11.9Mavg ₱62,404/sqm11 listings | avg₱7.9Mavg ₱65,640/sqm10 listings |
| 5+ bedrooms | avg₱31.8Mavg ₱96,799/sqm17 listings | avg₱76.4Mavg ₱141,576/sqm4 listings | avg₱18.4Mavg ₱94,642/sqm4 listings | avg₱19.8Mavg ₱79,923/sqm6 listings | avg₱14.0Mavg ₱73,722/sqm3 listings |
| All house and lot | avg₱11.7Mavg ₱67,935/sqm108 listings | avg₱33.8Mavg ₱81,299/sqm11 listings | avg₱11.4Mavg ₱75,222/sqm24 listings | avg₱10.8Mavg ₱65,837/sqm40 listings | avg₱5.6Mavg ₱60,532/sqm33 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal













