Property Description
This House and Lot in Villa Sebastiana Subdivision Tawason, Mandaue City, Cebu, Philippines is available for rent at ₱30,000. It features 4 bedrooms and 2 bathrooms with 92 sqm of floor area.
Name of Project: Villa Sebastiana Project Location: Tawason, Mandaue City Features & Amenities: Landscaped Entrance Elegant Guardhouse Parks and Playground Concrete roads with street signage Cemented sidewalks curbs and gutters Underground drainage system MCWD water system Electrical Power Supply Perimeter Fence 24-Hour Security 330 Degrees overlooking Mandaue City and Talamban UNIT DETAILS: 4 Bedrooms 2 T&B 1 Carport
House and Lot Prices in Cebu
Avg monthly rent by size and furnishing · 54 for rent listings
This house and lot is about the average per sqm for a house and lot for rent in Cebu (₱326/sqm vs ₱319/sqm, 54 listings).
The average 4-bedroom house and lot for rent in Cebu is ₱52k/month (₱287/sqm), from 24 listings.
Avg monthly rent of house and lot listings in Cebu, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 2 bedrooms | avg₱50k/moavg ₱235/sqm7 listings | avg₱64k/moavg ₱231/sqm4 listings | avg₱50k/moavg ₱333/sqm1 listing | avg₱32k/moavg ₱200/sqm1 listing | avg₱9,000/moavg ₱188/sqm1 listing |
| 3 bedrooms | avg₱50k/moavg ₱381/sqm17 listings | avg₱53k/moavg ₱450/sqm8 listings | avg₱51k/moavg ₱336/sqm8 listings | — | avg₱22k/moavg ₱183/sqm1 listing |
| 4 bedrooms | avg₱52k/moavg ₱287/sqm24 listings | avg₱57k/moavg ₱338/sqm10 listings | avg₱54k/moavg ₱265/sqm10 listings | This listingavg₱37k/moavg ₱218/sqm4 listings | — |
| 5+ bedrooms | avg₱134k/moavg ₱365/sqm6 listings | avg₱127k/moavg ₱482/sqm3 listings | avg₱141k/moavg ₱248/sqm3 listings | — | — |
| All house and lot | avg₱60k/moavg ₱319/sqm54 listings | avg₱65k/moavg ₱374/sqm25 listings | avg₱64k/moavg ₱291/sqm22 listings | avg₱36k/moavg ₱215/sqm5 listings | avg₱16k/moavg ₱185/sqm2 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal




















