Property Description
This Townhouse in Casa Mira South, City of Naga, Cebu, Philippines is available for rent at ₱10,000. It features 2 bedrooms and 2 bathrooms with 48 sqm of floor area.
Discover this Townhouse for rent in City of Naga, Cebu. This Finish House features 2 bedrooms, 2 bathrooms, 48 sqm floor area and 46 sqm lot area. It is offered at PHP 10,000 per month. Amenities include Powder Room, Swimming Pool, Tennis Court, Balcony, Parks, Jogging Path, Sport Facilities and Basketball Court. This property in City of Naga, Cebu is presented by Filipino Homes — contact us to schedule a viewing or request full details and pricing. For Rent Two Storey Townhouse Finished Unit
Townhouse Prices in Cebu
Avg monthly rent by size and furnishing · 28 for rent listings
This townhouse is 37% below the average per sqm for a townhouse for rent in Cebu (₱208/sqm vs ₱331/sqm, 28 listings).
The average 2-bedroom townhouse for rent in Cebu is ₱21k/month (₱370/sqm), from 16 listings.
Avg monthly rent of townhouse listings in Cebu, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 1 bedroom | avg₱12k/moavg ₱120/sqm1 listing | — | — | avg₱12k/moavg ₱120/sqm1 listing | — |
| 2 bedrooms | avg₱21k/moavg ₱370/sqm16 listings | avg₱36k/moavg ₱402/sqm4 listings | avg₱20k/moavg ₱333/sqm1 listing | avg₱17k/moavg ₱373/sqm7 listings | This listingavg₱14k/moavg ₱313/sqm4 listings |
| 3 bedrooms | avg₱28k/moavg ₱316/sqm8 listings | avg₱40k/moavg ₱409/sqm3 listings | avg₱22k/moavg ₱260/sqm2 listings | avg₱20k/moavg ₱260/sqm3 listings | — |
| 4 bedrooms | avg₱37k/moavg ₱262/sqm3 listings | — | avg₱50k/moavg ₱313/sqm1 listing | avg₱35k/moavg ₱296/sqm1 listing | avg₱25k/moavg ₱179/sqm1 listing |
| All townhouse | avg₱24k/moavg ₱331/sqm28 listings | avg₱38k/moavg ₱405/sqm7 listings | avg₱28k/moavg ₱292/sqm4 listings | avg₱19k/moavg ₱317/sqm12 listings | avg₱16k/moavg ₱268/sqm5 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal




















