Property Description
This House and Lot in Banban, Bogo City, Cebu, 6010, Philippines is for sale at ₱6,000,000. It features 2 bedrooms and 1 bathroom with 60 sqm of floor area.
For Sale 2BR house and lot in Banban, Bogo City with an open fireplace and -car parking, set on a 4,340 sqm property. This finish unit offers 60 sqm of floor area, 1 bathroom, and practical spaces including a social hall, laundry area, powder room, garden, playground, open space, and an outdoor drying area. Located in Banban, Bogo City, Cebu, 6010, Philippines, it is within reach of Banban Elementary School, Eduardo T. Oporto Memorial National High School, ROLCURS CRIB, and Marz Valley Nature Park. The wide lot and generous outdoor area make this house and lot a strong fit for families who want room to grow, entertain, and enjoy a more open setting in Bogo City. With its usable layout and ample land, this for sale home offers value for buyers looking for space and flexibility.
House and Lot Prices in Cebu
Avg sale price by size and furnishing · 146 for sale listings
This house and lot is 36% above the average per sqm for a house and lot for sale in Cebu (₱100,000/sqm vs ₱73,596/sqm, 146 listings).
The average 2-bedroom house and lot for sale in Cebu is ₱8.6M (₱65,447/sqm), from 18 listings.
Avg sale price of house and lot listings in Cebu, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 2 bedrooms | avg₱8.6Mavg ₱65,447/sqm18 listings | avg₱40.8Mavg ₱80,786/sqm2 listings | avg₱5.4Mavg ₱70,687/sqm6 listings | avg₱4.5Mavg ₱43,655/sqm3 listings | This listingavg₱3.8Mavg ₱65,912/sqm7 listings |
| 3 bedrooms | avg₱10.1Mavg ₱67,799/sqm43 listings | avg₱9.8Mavg ₱76,434/sqm16 listings | avg₱14.3Mavg ₱73,295/sqm10 listings | avg₱9.3Mavg ₱57,729/sqm12 listings | avg₱4.4Mavg ₱51,325/sqm5 listings |
| 4 bedrooms | avg₱17.0Mavg ₱71,381/sqm43 listings | avg₱20.3Mavg ₱74,732/sqm14 listings | avg₱13.2Mavg ₱66,971/sqm11 listings | avg₱20.1Mavg ₱78,892/sqm12 listings | avg₱9.8Mavg ₱56,624/sqm6 listings |
| 5+ bedrooms | avg₱34.4Mavg ₱85,155/sqm42 listings | avg₱46.4Mavg ₱88,896/sqm16 listings | avg₱26.7Mavg ₱84,241/sqm20 listings | avg₱29.1Mavg ₱94,391/sqm4 listings | avg₱26.5Mavg ₱45,900/sqm2 listings |
| All house and lot | avg₱18.9Mavg ₱73,596/sqm146 listings | avg₱26.4Mavg ₱80,273/sqm48 listings | avg₱18.2Mavg ₱76,140/sqm47 listings | avg₱15.6Mavg ₱69,675/sqm31 listings | avg₱8.0Mavg ₱57,478/sqm20 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal















