Property Description
This House and Lot in alpine subdivision, Dakit, Bogo City, Cebu, 6010, Philippines is for sale at ₱2,500,000. It features 3 bedrooms and 2 bathrooms with 75 sqm of floor area.
For Sale 3BR house and lot in Dakit, Bogo City, Cebu, 6010, Philippines with 75 sqm floor area, 300 sqm lot area, 2 bathrooms, 2 parking spaces, and an unfurnished layout. This for sale house and lot offers a practical setup for families who want room to grow in Bogo City, with enough space for parking and future improvements. At PHP 2,500,000, it is a straightforward value option for buyers looking for a house and lot in Bogo City with a large lot and a flexible interior. The unfurnished condition makes it easier to personalize the home to your style, while the generous lot size supports outdoor use, expansion, or a simple garden. It is a good fit for end users and investors seeking usable space in the area.
House and Lot Prices in Cebu
Avg sale price by size and furnishing · 505 for sale listings
This house and lot is 58% below the average per sqm for a house and lot for sale in Cebu (₱33,333/sqm vs ₱79,288/sqm, 505 listings).
The average 3-bedroom house and lot for sale in Cebu is ₱10.9M (₱94,882/sqm), from 167 listings.
Avg sale price of house and lot listings in Cebu, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| Studio / no bedroom | avg₱7.5Mavg ₱60,887/sqm10 listings | — | — | avg₱7.4Mavg ₱64,408/sqm6 listings | avg₱7.6Mavg ₱55,019/sqm4 listings |
| 1 bedroom | avg₱3.8Mavg ₱57,301/sqm10 listings | — | — | avg₱4.3Mavg ₱56,382/sqm6 listings | avg₱3.1Mavg ₱58,681/sqm4 listings |
| 2 bedrooms | avg₱5.3Mavg ₱65,774/sqm52 listings | avg₱6.5Mavg ₱54,430/sqm1 listing | avg₱4.5Mavg ₱66,643/sqm5 listings | avg₱6.7Mavg ₱72,224/sqm26 listings | avg₱3.5Mavg ₱57,656/sqm20 listings |
| 3 bedrooms | avg₱10.9Mavg ₱94,882/sqm167 listings | avg₱10.2Mavg ₱74,523/sqm14 listings | avg₱15.4Mavg ₱73,771/sqm9 listings | This listingavg₱12.6Mavg ₱119,260/sqm101 listings | avg₱6.2Mavg ₱51,633/sqm43 listings |
| 4 bedrooms | avg₱14.6Mavg ₱70,830/sqm144 listings | avg₱22.0Mavg ₱82,848/sqm11 listings | avg₱11.5Mavg ₱61,597/sqm8 listings | avg₱15.8Mavg ₱70,220/sqm83 listings | avg₱11.0Mavg ₱70,584/sqm42 listings |
| 5+ bedrooms | avg₱30.7Mavg ₱77,074/sqm122 listings | avg₱34.3Mavg ₱82,623/sqm9 listings | avg₱27.7Mavg ₱86,832/sqm19 listings | avg₱31.0Mavg ₱77,404/sqm76 listings | avg₱30.6Mavg ₱62,683/sqm18 listings |
| All house and lot | avg₱16.0Mavg ₱79,288/sqm505 listings | avg₱20.0Mavg ₱78,648/sqm35 listings | avg₱19.0Mavg ₱76,579/sqm41 listings | avg₱17.4Mavg ₱88,245/sqm298 listings | avg₱10.6Mavg ₱60,520/sqm131 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal















