Property Description
This House and Lot in SAMSVILLE, Cogon (Pob.), Bogo City, Cebu, 6010, Philippines is for sale at ₱9,500,000. It features 3 bedrooms and 2 bathrooms with 100 sqm of floor area.
SAMSVILLE in Cogon (Pob.), Bogo City, Cebu is a for sale 3-bedroom house and lot with a pool and deck. This fully furnished property offers 100 sqm of floor area on a 396 sqm lot, with 2 bathrooms and 2 parking spaces. Inside, the ensuite, built-in wardrobes, air conditioning, TV access, lounge, laundry area, and shower room support comfortable everyday living, while the fully fenced setting, open space, drying area outdoors, and swimming pool with pool bar make it well suited for families and buyers who want room to relax. The location in Cogon gives you practical city access in Bogo City, and the layout works well for homeowners looking for a for sale house and lot with usable outdoor space and a polished, move-in-ready finish. At PHP 9,500,000, it presents a solid value for those prioritizing space, privacy, and leisure features in one address.
House and Lot Prices in Cebu
Avg sale price by size and furnishing · 146 for sale listings
This house and lot is 29% above the average per sqm for a house and lot for sale in Cebu (₱95,000/sqm vs ₱73,596/sqm, 146 listings).
The average 3-bedroom house and lot for sale in Cebu is ₱10.1M (₱67,799/sqm), from 43 listings.
Avg sale price of house and lot listings in Cebu, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 2 bedrooms | avg₱8.6Mavg ₱65,447/sqm18 listings | avg₱40.8Mavg ₱80,786/sqm2 listings | avg₱5.4Mavg ₱70,687/sqm6 listings | avg₱4.5Mavg ₱43,655/sqm3 listings | avg₱3.8Mavg ₱65,912/sqm7 listings |
| 3 bedrooms | avg₱10.1Mavg ₱67,799/sqm43 listings | This listingavg₱9.8Mavg ₱76,434/sqm16 listings | avg₱14.3Mavg ₱73,295/sqm10 listings | avg₱9.3Mavg ₱57,729/sqm12 listings | avg₱4.4Mavg ₱51,325/sqm5 listings |
| 4 bedrooms | avg₱17.0Mavg ₱71,381/sqm43 listings | avg₱20.3Mavg ₱74,732/sqm14 listings | avg₱13.2Mavg ₱66,971/sqm11 listings | avg₱20.1Mavg ₱78,892/sqm12 listings | avg₱9.8Mavg ₱56,624/sqm6 listings |
| 5+ bedrooms | avg₱34.4Mavg ₱85,155/sqm42 listings | avg₱46.4Mavg ₱88,896/sqm16 listings | avg₱26.7Mavg ₱84,241/sqm20 listings | avg₱29.1Mavg ₱94,391/sqm4 listings | avg₱26.5Mavg ₱45,900/sqm2 listings |
| All house and lot | avg₱18.9Mavg ₱73,596/sqm146 listings | avg₱26.4Mavg ₱80,273/sqm48 listings | avg₱18.2Mavg ₱76,140/sqm47 listings | avg₱15.6Mavg ₱69,675/sqm31 listings | avg₱8.0Mavg ₱57,478/sqm20 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal
































