Property Description
This House and Lot in Compostela Municipal Hall, Compostela, Cebu, Philippines is available for rent at ₱10,000. It features 2 bedrooms and 1 bathroom with 50 sqm of floor area.
Discover this House and Lot for rent in Compostela, Cebu. This Finish House features 2 bedrooms, 1 bathroom, 50 sqm floor area and 40 sqm lot area. It is offered at PHP 10,000 per month. This property in Compostela, Cebu is presented by Filipino Homes — contact us to schedule a viewing or request full details and pricing. House and Lot For Rent in Richwood Compostela 10,000/month 2months deposit 1month advance
House and Lot Prices in Cebu
Avg monthly rent by size and furnishing · 53 for rent listings
This house and lot is 38% below the average per sqm for a house and lot for rent in Cebu (₱200/sqm vs ₱321/sqm, 53 listings).
The average 2-bedroom house and lot for rent in Cebu is ₱57k/month (₱243/sqm), from 6 listings.
Avg monthly rent of house and lot listings in Cebu, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 2 bedrooms | avg₱57k/moavg ₱243/sqm6 listings | avg₱64k/moavg ₱231/sqm4 listings | avg₱50k/moavg ₱333/sqm1 listing | avg₱32k/moavg ₱200/sqm1 listing | This listing— |
| 3 bedrooms | avg₱50k/moavg ₱381/sqm17 listings | avg₱53k/moavg ₱450/sqm8 listings | avg₱51k/moavg ₱336/sqm8 listings | — | avg₱22k/moavg ₱183/sqm1 listing |
| 4 bedrooms | avg₱52k/moavg ₱287/sqm24 listings | avg₱57k/moavg ₱338/sqm10 listings | avg₱54k/moavg ₱265/sqm10 listings | avg₱37k/moavg ₱218/sqm4 listings | — |
| 5+ bedrooms | avg₱134k/moavg ₱365/sqm6 listings | avg₱127k/moavg ₱482/sqm3 listings | avg₱141k/moavg ₱248/sqm3 listings | — | — |
| All house and lot | avg₱61k/moavg ₱321/sqm53 listings | avg₱65k/moavg ₱374/sqm25 listings | avg₱64k/moavg ₱291/sqm22 listings | avg₱36k/moavg ₱215/sqm5 listings | avg₱22k/moavg ₱183/sqm1 listing |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal













