Property Description
This House and Lot in F. Gochan Street, Cebu City, Cebu, Philippines is available for rent at ₱25,000. It features 100 sqm of floor area.
Available in May 2022 House unfurnished for rent 25,000 monthly Location: Gochan St. Mabolo 4 bedrooms 1 toilet and bath 1 laundry area With parking 2 months deposit 1 month advance 1 year contract
House and Lot Prices in Cebu City
Avg monthly rent by size and furnishing · 20 for rent listings
This house and lot is 19% below the average per sqm for a house and lot for rent in Cebu City (₱250/sqm vs ₱310/sqm, 20 listings).
Avg monthly rent of house and lot listings in Cebu City, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Semi Furnished | Unfurnished |
|---|---|---|---|---|
| 2 bedrooms | avg₱90k/moavg ₱233/sqm1 listing | avg₱90k/moavg ₱233/sqm1 listing | — | — |
| 3 bedrooms | avg₱74k/moavg ₱449/sqm5 listings | — | avg₱95k/moavg ₱528/sqm1 listing | avg₱69k/moavg ₱430/sqm4 listings |
| 4 bedrooms | avg₱64k/moavg ₱274/sqm9 listings | avg₱63k/moavg ₱385/sqm2 listings | avg₱59k/moavg ₱247/sqm5 listings | avg₱78k/moavg ₱232/sqm2 listings |
| 5+ bedrooms | avg₱170k/moavg ₱252/sqm5 listings | avg₱80k/moavg ₱145/sqm1 listing | avg₱186k/moavg ₱251/sqm2 listings | avg₱200k/moavg ₱307/sqm2 listings |
| All house and lot | avg₱94k/moavg ₱310/sqm20 listings | avg₱74k/moavg ₱287/sqm4 listings | avg₱95k/moavg ₱283/sqm8 listings | avg₱104k/moavg ₱349/sqm8 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal
















