Property Description
This House and Lot in AMOA SUBDIVISION, Compostela, Cebu, Philippines is for sale at ₱6,500,000. It features 4 bedrooms and 2 bathrooms with 94 sqm of floor area.
HOUSE FOR SALE IN AMOA SUBDIVISION ARUNA MODEL LOT AREA :132 sqm Floor area : 94 sqm 4 bedrooms 2 toilet and bath 1 parking Selling price : 6.5M net Transfer tax and other misc.by the buyer See to appreciate
House and Lot Prices in Compostela
Avg sale price by size and furnishing · 13 for sale listings
This house and lot is 8% below the average per sqm for a house and lot for sale in Compostela (₱69,149/sqm vs ₱75,182/sqm, 13 listings).
The average 4-bedroom house and lot for sale in Compostela is ₱9.3M (₱47,588/sqm), from 3 listings.
Avg sale price of house and lot listings in Compostela, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|
| 1 bedroom | avg₱2.3Mavg ₱49,444/sqm2 listings | — | avg₱500kavg ₱10,000/sqm1 listing | avg₱4.0Mavg ₱88,889/sqm1 listing |
| 2 bedrooms | avg₱6.0Mavg ₱89,900/sqm6 listings | — | avg₱8.2Mavg ₱105,778/sqm3 listings | avg₱3.8Mavg ₱74,023/sqm3 listings |
| 4 bedrooms | avg₱9.3Mavg ₱47,588/sqm3 listings | — | This listingavg₱9.3Mavg ₱47,588/sqm3 listings | — |
| 5+ bedrooms | avg₱22.4Mavg ₱98,156/sqm2 listings | avg₱30.0Mavg ₱134,228/sqm1 listing | avg₱14.9Mavg ₱62,083/sqm1 listing | — |
| All house and lot | avg₱8.7Mavg ₱75,182/sqm13 listings | avg₱30.0Mavg ₱134,228/sqm1 listing | avg₱8.5Mavg ₱66,523/sqm8 listings | avg₱3.8Mavg ₱77,739/sqm4 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal























