Property Description
This House and Lot in Toril (Pob.), Davao City, Davao del Sur, 8000, Philippines is for sale at ₱10,000,000. It features 5 bedrooms and 3 bathrooms with 80 sqm of floor area.
House For Sale!!! ✅️2 Storey House ✅️5 Bedrooms ✅️ with Balconies ✅️2 Toilet & Bath Tub (2nd Floor) ✅️1 Toilet & Bath ( Ground Floor ) ✅️with Maid's Quarter ✅️with Carport ( 2 cars pwde ) ✅️with 3 Aircon, oven, induction. stand fan, dining set ✅️Semi-furnished ✅Clean Title ✅Updated Tax Location: Toril, Davao City Note: Direct to Owner If interested kindly send me a message for more details and viewing.
House and Lot Prices in Davao City
Avg sale price by size and furnishing · 103 for sale listings
This house and lot is 79% above the average per sqm for a house and lot for sale in Davao City (₱125,000/sqm vs ₱69,928/sqm, 103 listings).
The average 5+-bedroom house and lot for sale in Davao City is ₱32.1M (₱106,113/sqm), from 17 listings.
Avg sale price of house and lot listings in Davao City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 1 bedroom | avg₱7.5Mavg ₱87,652/sqm5 listings | — | avg₱25.0Mavg ₱250,000/sqm1 listing | avg₱3.5Mavg ₱29,167/sqm1 listing | avg₱3.1Mavg ₱53,032/sqm3 listings |
| 2 bedrooms | avg₱4.1Mavg ₱55,615/sqm30 listings | avg₱6.6Mavg ₱38,415/sqm4 listings | avg₱2.7Mavg ₱52,529/sqm6 listings | avg₱5.2Mavg ₱63,018/sqm8 listings | avg₱3.2Mavg ₱57,956/sqm12 listings |
| 3 bedrooms | avg₱8.4Mavg ₱67,879/sqm22 listings | avg₱8.5Mavg ₱69,912/sqm2 listings | avg₱8.4Mavg ₱60,911/sqm4 listings | avg₱8.6Mavg ₱68,314/sqm13 listings | avg₱6.9Mavg ₱74,078/sqm3 listings |
| 4 bedrooms | avg₱11.9Mavg ₱61,951/sqm29 listings | avg₱14.5Mavg ₱53,830/sqm2 listings | avg₱14.0Mavg ₱68,661/sqm9 listings | avg₱12.0Mavg ₱58,547/sqm11 listings | avg₱8.2Mavg ₱60,995/sqm7 listings |
| 5+ bedrooms | avg₱32.1Mavg ₱106,113/sqm17 listings | avg₱76.4Mavg ₱141,576/sqm4 listings | This listingavg₱18.4Mavg ₱94,642/sqm4 listings | avg₱18.4Mavg ₱97,077/sqm7 listings | avg₱18.5Mavg ₱89,750/sqm2 listings |
| All house and lot | avg₱12.0Mavg ₱69,928/sqm103 listings | avg₱31.5Mavg ₱80,621/sqm12 listings | avg₱11.4Mavg ₱75,222/sqm24 listings | avg₱10.5Mavg ₱68,632/sqm40 listings | avg₱6.0Mavg ₱62,343/sqm27 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal
















