Property Description
This House and Lot in Guadalupe, Cebu City, Cebu, Philippines is available for rent at ₱37. It features 4 bedrooms and 3 bathrooms with 200 sqm of floor area.
House and Lot for rent in Cebu City, Cebu. This Finish House features 4 bedrooms, 3 bathrooms, 200 sqm floor area and 140 sqm lot area. This property in Cebu City, Cebu is presented by Filipino Homes — contact us to schedule a viewing or request full details and pricing. Single detached, 3 storey Inside secure subdivision 4bedrooms 3toilet and bath 2parking lots Cable/wifi ready Provision of AC units Near essential establishments
House and Lot Prices in Cebu City
Avg monthly rent by size and furnishing · 27 for rent listings
This house and lot is 100% below the average per sqm for a house and lot for rent in Cebu City (₱0/sqm vs ₱306/sqm, 27 listings).
The average 4-bedroom house and lot for rent in Cebu City is ₱61k/month (₱271/sqm), from 12 listings.
Avg monthly rent of house and lot listings in Cebu City, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 2 bedrooms | avg₱20k/moavg ₱400/sqm1 listing | — | — | avg₱20k/moavg ₱400/sqm1 listing | — |
| 3 bedrooms | avg₱75k/moavg ₱401/sqm7 listings | avg₱90k/moavg ₱233/sqm1 listing | avg₱95k/moavg ₱528/sqm1 listing | avg₱68k/moavg ₱410/sqm5 listings | — |
| 4 bedrooms | avg₱61k/moavg ₱271/sqm12 listings | avg₱63k/moavg ₱385/sqm2 listings | avg₱59k/moavg ₱247/sqm5 listings | avg₱85k/moavg ₱249/sqm3 listings | This listingavg₱28k/moavg ₱250/sqm2 listings |
| 5+ bedrooms | avg₱166k/moavg ₱259/sqm7 listings | avg₱80k/moavg ₱145/sqm1 listing | avg₱186k/moavg ₱251/sqm2 listings | avg₱178k/moavg ₱291/sqm4 listings | — |
| All house and lot | avg₱90k/moavg ₱306/sqm27 listings | avg₱74k/moavg ₱287/sqm4 listings | avg₱95k/moavg ₱283/sqm8 listings | avg₱102k/moavg ₱335/sqm13 listings | avg₱28k/moavg ₱250/sqm2 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal




















