Property Description
This House and Lot in Camella north point, Buhangin, Davao City, Davao del Sur, Philippines is available for rent at ₱30,000. It features 3 bedrooms and 3 bathrooms with 83 sqm of floor area.
House and Lot for rent in Davao City, Davao del Sur. It features 3 bedrooms, 3 bathrooms, 83 sqm floor area and 147 sqm lot area. It is offered at PHP 30,000 per month. Amenities include TV Access, Entertainment Room, Social Hall, Shower Room, Utility Room, Drying Area (Indoor), Parks and Jogging Path. This property in Davao City, Davao del Sur is presented by Filipino Homes — contact us to schedule a viewing or request full details and pricing. A 3 br House and Lot furnished house and lot with garage.
House and Lot Prices in the Philippines
Avg monthly rent by size and furnishing · 82 for rent listings
This house and lot is 27% below the average per sqm for a house and lot for rent in the Philippines (₱361/sqm vs ₱496/sqm, 82 listings).
The average 3-bedroom house and lot for rent in the Philippines is ₱77k/month (₱918/sqm), from 27 listings.
Avg monthly rent of house and lot listings in the Philippines, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| Studio / no bedroom | avg₱10k/moavg ₱357/sqm1 listing | — | — | avg₱10k/moavg ₱357/sqm1 listing | — |
| 1 bedroom | avg₱13k/moavg ₱230/sqm4 listings | avg₱14k/moavg ₱300/sqm2 listings | avg₱16k/moavg ₱160/sqm1 listing | — | avg₱8,000/moavg ₱160/sqm1 listing |
| 2 bedrooms | avg₱32k/moavg ₱280/sqm15 listings | avg₱44k/moavg ₱282/sqm7 listings | avg₱30k/moavg ₱226/sqm2 listings | avg₱24k/moavg ₱267/sqm2 listings | avg₱16k/moavg ₱309/sqm4 listings |
| 3 bedrooms | avg₱77k/moavg ₱918/sqm27 listings | avg₱55k/moavg ₱427/sqm10 listings | avg₱42k/moavg ₱314/sqm11 listings | This listingavg₱15k/moavg ₱250/sqm1 listing | avg₱214k/moavg ₱3,363/sqm5 listings |
| 4 bedrooms | avg₱51k/moavg ₱288/sqm26 listings | avg₱55k/moavg ₱331/sqm11 listings | avg₱54k/moavg ₱265/sqm10 listings | avg₱37k/moavg ₱218/sqm4 listings | avg₱40k/moavg ₱333/sqm1 listing |
| 5+ bedrooms | avg₱105k/moavg ₱321/sqm9 listings | avg₱108k/moavg ₱424/sqm4 listings | avg₱141k/moavg ₱248/sqm3 listings | avg₱48k/moavg ₱225/sqm2 listings | — |
| All house and lot | avg₱60k/moavg ₱496/sqm82 listings | avg₱57k/moavg ₱358/sqm34 listings | avg₱55k/moavg ₱276/sqm27 listings | avg₱32k/moavg ₱246/sqm10 listings | avg₱108k/moavg ₱1,686/sqm11 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal


















