Property Description
This Residential Lot in Valladolid, Carcar, Cebu, Philippines is for sale at ₱12,000,000. It features 4000 sqm of lot area.
flat terrain less than 2KM from National Highway 99.45M frontage ideal for warehouse
Residential Lot Prices in Cebu
Avg sale price by size and furnishing · 232 for sale listings
This residential lot is 84% below the average per sqm for a residential lot for sale in Cebu (₱3,000/sqm vs ₱19,117/sqm, 232 listings).
The average residential lot of 1,000–4,999 sqm for sale in Cebu is ₱26.7M (₱12,858/sqm), from 44 listings.
Avg sale price of residential lot listings in Cebu, by lot area
| Lot area | Avg sale price · all |
|---|---|
| Under 100 sqm | avg₱1.0Mavg ₱13,403/sqm2 listings |
| 100–299 sqm | avg₱3.9Mavg ₱19,899/sqm95 listings |
| 300–999 sqm | avg₱11.7Mavg ₱24,093/sqm77 listings |
| 1,000–4,999 sqm | This listingavg₱26.7Mavg ₱12,858/sqm44 listings |
| 5,000–9,999 sqm | avg₱119Mavg ₱15,112/sqm2 listings |
| 1–5 hectares | avg₱66.0Mavg ₱4,444/sqm9 listings |
| 5+ hectares | avg₱224Mavg ₱3,850/sqm2 listings |
| Not specified | avg₱2.1Mno area1 listing |
| All residential lot | avg₱16.1Mavg ₱19,117/sqm232 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal












