Property Description
This Townhouse in Pitalo, Cebu, Philippines is available for rent at ₱20,000. It features 3 bedrooms and 2 bathrooms with 56 sqm of floor area.
FOR RENT: 3BR FULLY FURNISHED TOWNHOUSE @ Casa Mira South Naga Inclusions: -3 beds -modern kitchen -smeg dishwasher - tv -washing machine -hot and cold shower -dining set -sofa -cabinets -2 door refrigerator -curtain blinds -aircons -carpark -laundry area -washing machine -complete ameties (clubhouse, chapel, pool,playground, badminton court, basketball court) -stores(grocery store, meatshop) Monthly Rental: 20,000 inclusive association dues Term: 1month advance and 2 months deposit Contract: 1 year or more (renewable)
Townhouse Prices in Cebu
Avg monthly rent by size and furnishing · 28 for rent listings
This townhouse is 8% above the average per sqm for a townhouse for rent in Cebu (₱357/sqm vs ₱331/sqm, 28 listings).
The average 3-bedroom townhouse for rent in Cebu is ₱28k/month (₱316/sqm), from 8 listings.
Avg monthly rent of townhouse listings in Cebu, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 1 bedroom | avg₱12k/moavg ₱120/sqm1 listing | — | — | avg₱12k/moavg ₱120/sqm1 listing | — |
| 2 bedrooms | avg₱21k/moavg ₱370/sqm16 listings | avg₱36k/moavg ₱402/sqm4 listings | avg₱20k/moavg ₱333/sqm1 listing | avg₱17k/moavg ₱373/sqm7 listings | avg₱14k/moavg ₱313/sqm4 listings |
| 3 bedrooms | avg₱28k/moavg ₱316/sqm8 listings | avg₱40k/moavg ₱409/sqm3 listings | avg₱22k/moavg ₱260/sqm2 listings | This listingavg₱20k/moavg ₱260/sqm3 listings | — |
| 4 bedrooms | avg₱37k/moavg ₱262/sqm3 listings | — | avg₱50k/moavg ₱313/sqm1 listing | avg₱35k/moavg ₱296/sqm1 listing | avg₱25k/moavg ₱179/sqm1 listing |
| All townhouse | avg₱24k/moavg ₱331/sqm28 listings | avg₱38k/moavg ₱405/sqm7 listings | avg₱28k/moavg ₱292/sqm4 listings | avg₱19k/moavg ₱317/sqm12 listings | avg₱16k/moavg ₱268/sqm5 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal



















