Property Description
This House and Lot in Basak Road, Lapu-Lapu City, Cebu, Philippines is available for rent at ₱15,000. It features 53 sqm of floor area.
HOUSE FOR RENT âœ…ï¸ 3 bedrooms & 1 CR âœ…ï¸ Newly renovated house (1st renter) / gated house âœ…ï¸ Location: Deca Homes 3, Basak,LLC (walking distance Grandmall Basak) âœ…ï¸ Can park motorcycle âœ…ï¸ With free use of hot & cold water dispenser âœ…ï¸ Master's bedroom with aircon âœ…ï¸ Newly installed kitchen cabinets 15k a month/ slightly negotiable PM FOR MORE DETAILS 09334835749 Michelle
House and Lot Prices in Cebu
Avg monthly rent by size and furnishing · 72 for rent listings
This house and lot is 14% below the average per sqm for a house and lot for rent in Cebu (₱283/sqm vs ₱328/sqm, 72 listings).
Avg monthly rent of house and lot listings in Cebu, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 1 bedroom | avg₱13k/moavg ₱457/sqm2 listings | — | — | avg₱13k/moavg ₱457/sqm2 listings | — |
| 2 bedrooms | avg₱21k/moavg ₱246/sqm7 listings | — | avg₱50k/moavg ₱333/sqm1 listing | avg₱18k/moavg ₱238/sqm5 listings | avg₱10k/moavg ₱200/sqm1 listing |
| 3 bedrooms | avg₱44k/moavg ₱367/sqm30 listings | avg₱63k/moavg ₱382/sqm6 listings | avg₱43k/moavg ₱351/sqm6 listings | avg₱39k/moavg ₱380/sqm17 listings | avg₱22k/moavg ₱183/sqm1 listing |
| 4 bedrooms | avg₱52k/moavg ₱292/sqm24 listings | avg₱46k/moavg ₱332/sqm7 listings | avg₱54k/moavg ₱250/sqm7 listings | avg₱55k/moavg ₱294/sqm10 listings | — |
| 5+ bedrooms | avg₱137k/moavg ₱332/sqm9 listings | avg₱127k/moavg ₱482/sqm3 listings | avg₱186k/moavg ₱251/sqm2 listings | avg₱153k/moavg ₱304/sqm3 listings | avg₱17k/moavg ₱131/sqm1 listing |
| All house and lot | avg₱55k/moavg ₱328/sqm72 listings | avg₱67k/moavg ₱379/sqm16 listings | avg₱66k/moavg ₱293/sqm16 listings | avg₱48k/moavg ₱334/sqm37 listings | avg₱16k/moavg ₱171/sqm3 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal



















