Property Description
This House and Lot in Villarosa country Homes, Sibulan, Negros Oriental, Philippines is for sale at ₱3,200,000. It features 3 bedrooms and 1 bathroom with 92 sqm of floor area.
House and Lot in Sibulan Location: Villarosa Subd., Maslog, Sibulan, Negros Oriental Lot Area: 161 sqm (corner lot) Floor Area: 92 sqm 3 bedrooms 2 carport 1 toilet and bath With big front yard Clean Title All taxes will be shoulder by the buyer Contact: Grace Carnicer 09458218769
House and Lot Prices in Negros Oriental
Avg sale price by size and furnishing · 35 for sale listings
This house and lot is 50% below the average per sqm for a house and lot for sale in Negros Oriental (₱34,783/sqm vs ₱69,304/sqm, 35 listings).
The average 3-bedroom house and lot for sale in Negros Oriental is ₱8.5M (₱66,193/sqm), from 13 listings.
Avg sale price of house and lot listings in Negros Oriental, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 2 bedrooms | avg₱17.4Mavg ₱53,825/sqm7 listings | avg₱11.2Mavg ₱74,906/sqm2 listings | avg₱24.3Mavg ₱49,796/sqm4 listings | — | avg₱2.5Mavg ₱27,778/sqm1 listing |
| 3 bedrooms | avg₱8.5Mavg ₱66,193/sqm13 listings | avg₱16.3Mavg ₱117,083/sqm2 listings | avg₱7.8Mavg ₱54,183/sqm6 listings | This listingavg₱9.7Mavg ₱77,786/sqm3 listings | avg₱1.6Mavg ₱33,946/sqm2 listings |
| 4 bedrooms | avg₱17.2Mavg ₱82,295/sqm11 listings | avg₱14.0Mavg ₱41,494/sqm2 listings | avg₱16.2Mavg ₱68,143/sqm7 listings | avg₱37.5Mavg ₱309,917/sqm1 listing | avg₱10.0Mavg ₱35,336/sqm1 listing |
| 5+ bedrooms | avg₱28.6Mavg ₱70,774/sqm4 listings | avg₱27.3Mavg ₱60,457/sqm2 listings | avg₱30.0Mavg ₱81,091/sqm2 listings | — | — |
| All house and lot | avg₱15.3Mavg ₱69,304/sqm35 listings | avg₱17.2Mavg ₱73,485/sqm8 listings | avg₱16.7Mavg ₱61,235/sqm19 listings | avg₱16.6Mavg ₱135,819/sqm4 listings | avg₱3.9Mavg ₱32,751/sqm4 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal





















